Top Online Roulette Games 2024

Top Roulette Games & Casino Rankings These rankings are based on the statistics of over 50,000 real online casino roulette winners. We collected winners' data from different online casinos during 2009 - 2024 in order to find the best roulette games to play and win, as well as most popular online casinos, where the winners do play. Biggest online roulette winners vote for the top games with their own money and now you know where to play and which game is the best!

Most Popular Games - Total Wins by players on various roulette games:

# Game Software Wins Total Win Average Win
1. Roulette ALL 9765 $1,321,564 $135.33
2. Evolution - Lightning Roulette Evolution 5298 $687,788 $129.82
3. Evolution - Roulette Evolution 13226 $625,619 $47.30
4. European Roulette Gold Microgaming 4297 $509,522 $118.57
5. Roulette Live Playtech 1354 $243,272 $179.66
6. Roulette Pro Playtech 1567 $229,177 $146.25
7. French Roulette Playtech 802 $168,439 $210.02
8. European Roulette ALL 1793 $159,940 $89.20
9. Premium European Roulette Playtech 1008 $126,198 $125.19
10. Live Roulette Cassava 2820 $120,511 $42.73
11. Premier Roulette Microgaming 887 $111,041 $125.18
12. Live Dealer - Roulette Microgaming 802 $90,903 $113.34
13. Premier Roulette Diamond Edition Microgaming 599 $88,283 $147.38
14. French Roulette Microgaming 722 $85,822 $118.86
15. Evolution XXXTreme Lightning Roulette Evolution 25 $79,735 $3,189.40
16. Multifire Roulette Microgaming 296 $70,053 $236.66
17. Roulette Lobby Evolution 1322 $66,294 $50.14
18. European Roulette Gold - Mobile Microgaming 522 $62,294 $119.33
19. European Roulette ALL 492 $55,370 $112.54
20. XXXTreme Lightning Roulette Evolution 385 $51,882 $134.75
21. French Roulette - Look 1 Microgaming 312 $51,388 $164.70
22. Roulette Royale Microgaming 94 $49,429 $525.84
23. Live Ruby Roulette Evolution 836 $45,888 $54.89
24. High Stakes Roulette Gamesys 726 $43,712 $60.20
25. Immersive Roulette Evolution 1421 $43,136 $30.35
26. French Roulette Microgaming 251 $41,970 $167.21
27. European Roulette Gold High Limit Microgaming 90 $41,934 $465.94
28. Mobile Premium Roulette Playtech 267 $36,720 $137.53
29. Evolution - French Roulette Evolution 848 $35,208 $41.51
30. 888 Live Roulette Evolution 1219 $34,378 $28.20

The data in the table is updated daily. Top 30 live totals of players' winnings and average wins on the different online casino roulette games in 2002-2024. We collected roulette winners from over 150 Internet casinos with Microgaming, Playtech, Cryptologic, Gamesys, Cassava and RTG software.

The most popular game is simply "Roulette" - this is combined name for different game variations in various casinos. The first recognizable game is European Roulette Gold by Microgaming, that brought over $30 Million to over 2,000 winners online. French Roulette and Roulette Live (Playtech) are also brought tremendous amount of money to the happy winners.

Top Game by Avg. Win Amount
If we look at the average win on different games we see that the most rewarding games were Video Roulette, Premium European Roulette (developed by Playtech) and Roulette Royale (Microgaming). For Video Roulette we have only 6 winners and Roulette Royale is a progressive roulette with side bet, so the most attractive game here is the Premium European Roulette.

Roulette Royale is the progressive game based on roulette, but with a twist - each time any number repeats the player is awarded an additional win, even if he/she did not have a bet on the winning number. If the same number repeats 5 times in a row, the player wins the progressive jackpot starting at $90,000.00.

See also the updated list of the top online roulette casinos by total players' winnings.

Related Sites: Casino Winners | Jackpot Winners